<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wallis engineering</title>
	<atom:link href="http://walliseng.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://walliseng.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senator Merkley visits Oregon City Project</title>
		<link>http://walliseng.net/senator-merkley-visits-oregon-city-project/</link>
		<comments>http://walliseng.net/senator-merkley-visits-oregon-city-project/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=796</guid>
		<description><![CDATA[US Senator Jeff Merkley paid a visit to the Main Street Improvements jobsite this week. Pictured above with Project Manager Adam Crafts and Project Engineer Dan Morrison, Senator Merkley toured the project while meeting with the Downtown Association Manager Lloyd Purdy and local business owners.  This multi-phase downtown Oregon City street improvement project consists of [...]]]></description>
			<content:encoded><![CDATA[<p>US Senator Jeff Merkley paid a visit to the Main Street Improvements jobsite this week. Pictured above with Project Manager Adam Crafts and Project Engineer Dan Morrison, Senator Merkley toured the project while meeting with the Downtown Association Manager Lloyd Purdy and local business owners.  This multi-phase downtown Oregon City street improvement project consists of reconstructing portions of curb and sidewalk, as well as upgrades to ADA pedestrian ramps, a water main, and street lighting along 10 blocks of Main Street.  A rain garden will also be constructed to treat stormwater within the project area.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/senator-merkley-visits-oregon-city-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal E-Street Construction Complete</title>
		<link>http://walliseng.net/washougal-e-street-construction-complete/</link>
		<comments>http://walliseng.net/washougal-e-street-construction-complete/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=785</guid>
		<description><![CDATA[
Construction of the City of Washougal &#8216;E&#8217; Street Improvements began in October 2010 and is now complete. The contractor, Westech Construction Inc., has constructed water, storm sewer, curb and gutter, sidewalk, driveways and paving improvements on &#8216;E&#8217; Street and Evergreen Way between 6th and 32nd Streets. Other improvements included a new traffic signal at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://walliseng.net/wp-content/uploads/2012/03/E_Street_Final_md1.jpg"><img class="aligncenter size-full wp-image-791" title="E_Street_Final_md" src="http://walliseng.net/wp-content/uploads/2012/03/E_Street_Final_md1.jpg" alt="" width="400" height="213" /></a></p>
<p>Construction of the City of Washougal &#8216;E&#8217; Street Improvements began in October 2010 and is now complete. The contractor, Westech Construction Inc., has constructed water, storm sewer, curb and gutter, sidewalk, driveways and paving improvements on &#8216;E&#8217; Street and Evergreen Way between 6th and 32nd Streets. Other improvements included a new traffic signal at the intersection of Washougal River Road and &#8216;E&#8217; Street, and a safe school crossing at the intersection of 24th and &#8216;E&#8217; Street. The project was funded by federal, state and local sources. A related project was recently completed on the south side of &#8216;E&#8217; Street between 6th Street and Washougal River Road:  the South Side &#8216;E&#8217; Street Sidewalks project. The contractor, Integrity Construction, constructed sidewalks on the south side of &#8216;E&#8217; Street in areas without existing asphalt or concrete. The project also constructed storm system improvements, including rain gardens.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-e-street-construction-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal Wastewater Treatment Plant Storage Building</title>
		<link>http://walliseng.net/washougal-wastewater-treatment-plant-storage-building/</link>
		<comments>http://walliseng.net/washougal-wastewater-treatment-plant-storage-building/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=751</guid>
		<description><![CDATA[New CMU block building at the City’s Wastewater Treatment Plant.]]></description>
			<content:encoded><![CDATA[<p>This new CMU block building, recently completed, is located at the City’s Wastewater Treatment Plant.  The nearly 3,000 square foot building has three vehicle garage bays capable of parking the City&#8217;s new Stormwater Vactor truck and the treatment plant&#8217;s sludge tanker.  This investment also adds necessary bathroom and shower facilities required by the Department of Ecology for wastewater crews to clean up after fixing treatment plant components or responding to sanitary sewer clogs, backups, and pump station maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-wastewater-treatment-plant-storage-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon City Main Street</title>
		<link>http://walliseng.net/oregon-city-main-street/</link>
		<comments>http://walliseng.net/oregon-city-main-street/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=747</guid>
		<description><![CDATA[Conversion back into a two-way Main Street.]]></description>
			<content:encoded><![CDATA[<p>Construction of the first phase of the Oregon City Main Street improvements is complete.  The prime contractor for the project was Canby Excavating.  This conversion back into a two-way Main Street wraps up the first phase of a multi-phase, multi-year project that could ultimately culminate in more than $4 million in streetscape enhancements downtown from 5th to 15th Streets.  The City, working with ODOT and the non-profit downtown revitalization program Main Street Oregon City, competed for and was awarded nearly $2.4 million in Federal and State funding for streetscape improvement infrastructure projects focused on making downtown Oregon City more pedestrian and visitor friendly. </p>
<p>Construction of the second phase of the Main Street improvements project began in January 2012, and is currently underway.  Completion is planned to continue through August 2012.  The contract has been awarded to Nutter Corporation. </p>
<p>You can see a demonstration of the traffic changes in this <a href="http://youtu.be/M-qVDfyrjwo">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/oregon-city-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal Pedestrian Tunnel Wins APWA Award</title>
		<link>http://walliseng.net/washougal-pedestrian-tunnel-wins-apwa-award/</link>
		<comments>http://walliseng.net/washougal-pedestrian-tunnel-wins-apwa-award/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=743</guid>
		<description><![CDATA[The Washougal Pedestrian Tunnel was named a Public Works Project of the Year by the Washington American Public Works Association.]]></description>
			<content:encoded><![CDATA[<p>The Washougal Pedestrian Tunnel was named a Public Works Project of the Year by the Washington American Public Works Association (APWA).  The project received an award in the Transportation Category, for projects less than $5 million.  The City of Washougal, primary consultant Wallis Engineering, and primary contractor Coffman Excavation were presented the award at the spring Washington APWA conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-pedestrian-tunnel-wins-apwa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVWD Bany Road Water Improvements</title>
		<link>http://walliseng.net/tvwd-bany-road/</link>
		<comments>http://walliseng.net/tvwd-bany-road/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=600</guid>
		<description><![CDATA[Watermain improvements to provide additional capacity.]]></description>
			<content:encoded><![CDATA[<p>The Bany Road Water Improvements for the Tualatin Valley Water District included design of approximately 8,000 lf of 12-inch waterline. The waterline begins at the 189th Reservoir booster pump station and runs along Bany Road, which is a higher traffic area, so traffic accommodations and pavement restoration are important elements of the project. An additional design challenge was selecting an alignment to minimize existing utility conflicts while maintaining consistent depth and grade. Approximately 30 connections to the existing water system will be required to transfer to the proposed water main. The proposed improvements will provide additional capacity to serve increased growth and fire flow demands in the service area.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/tvwd-bany-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal Zone 4 Reservoir</title>
		<link>http://walliseng.net/washougal-zone-4-reservoir/</link>
		<comments>http://walliseng.net/washougal-zone-4-reservoir/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=611</guid>
		<description><![CDATA[A new 1.25 MG reservoir will help alleviate storage deficiencies.]]></description>
			<content:encoded><![CDATA[<p>Construction is currently underway north of the City of Washougal on a new 1.2 million gallon reservoir.  The welded steel structure, 96 feet in diameter and nearly 30 feet tall, will allow the City the necessary storage and fire flow volumes to the serve the northern portions of the City for many years to come.  The reservoir will also allow for construction of a new distribution main to the eastern portion of the City, increasing water supply, pressures, and redundancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-zone-4-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVWD Bronson Rd Water Improvements</title>
		<link>http://walliseng.net/tvwd-bronson-rd/</link>
		<comments>http://walliseng.net/tvwd-bronson-rd/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=605</guid>
		<description><![CDATA[Water main reconstruction including suspended creek crossing.]]></description>
			<content:encoded><![CDATA[<p>Wallis Engineering completed design for this reconstruction project for the Tualatin Valley Water District.  The project relocated 750 lf of an existing 12-inch water main in conflict with proposed ODOT improvements within the Bronson Road right-of-way.  Project issues included a suspended crossing of Bronson Creek, deep water main connections, environmental considerations, coordination among multiple agencies and multiple contractors, and mandated construction timeline dictated by ODOT.  The Bronson Creek crossing utilized poured in place concrete piers and a structural casing pipe for the bridging conduit.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/tvwd-bronson-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal &#8216;W&#8217; Street Water Main</title>
		<link>http://walliseng.net/campen-creek-crossing/</link>
		<comments>http://walliseng.net/campen-creek-crossing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=616</guid>
		<description><![CDATA[A creek crossing through an environmentally sensitive area completed the Washougal 'W' St Water Line.]]></description>
			<content:encoded><![CDATA[<p>This recently completed project installed a new 12-inch distribution main through the Campen Creek drainage, tying the eastern portions of the City to the existing higher pressure zones west of Campen Creek.  The completion of this water main will allow for development of currently undevelopable lands north of &#8216;P&#8217; Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/campen-creek-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaverton South Central &#8216;C&#8217; Utility Improvements</title>
		<link>http://walliseng.net/beaverton-utility-imps/</link>
		<comments>http://walliseng.net/beaverton-utility-imps/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=538</guid>
		<description><![CDATA[Improvements to the aging utilities in this residential neighborhood focused on sewer rehabilitation and rerouting.]]></description>
			<content:encoded><![CDATA[<p>Beaverton’s South Central neighborhood is the City’s oldest residential area and its water, sewer and drainage systems were deficient in material condition and capacity. Wallis Engineering was retained to complete a condition assessment, evaluate options for upgrade, and design recommended improvements for all municipal utilities within that three-square mile area. The multiphased project included rehabilitation and reconstruction of approximately 25,000 LF of water, sewer and drainage pipe using pipe bursting, CIPP rehabilitation and conventional methods. Key design issues included working in environmentally sensitive areas near Erickson Creek and reducing the length of sewer running through private easements. Project components included 24 and 21-inch bypass sewer designed to address capacity deficiencies in existing interceptor routed through athletic fields and adjacent to Erickson Creek, as well as 36 and 42-inch bypass storm sewer designed to eliminate section through backyard easements.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/beaverton-utility-imps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

