<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wallis engineering</title>
	<atom:link href="http://walliseng.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://walliseng.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 18:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washougal Wastewater Treatment Plant Storage Building</title>
		<link>http://walliseng.net/washougal-wastewater-treatment-plant-storage-building/</link>
		<comments>http://walliseng.net/washougal-wastewater-treatment-plant-storage-building/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=751</guid>
		<description><![CDATA[New CMU block building at the City’s Wastewater Treatment Plant.]]></description>
			<content:encoded><![CDATA[<p>This new CMU block building, currently under construction, is located at the City’s Wastewater Treatment Plant.  The nearly 3,000 square foot building has three vehicle garage bays capable of parking the City&#8217;s new Stormwater Vactor truck and the treatment plant&#8217;s sludge tanker.  This investment also adds necessary bathroom and shower facilities required by the Department of Ecology for wastewater crews to clean up after fixing treatment plant components or responding to sanitary sewer clogs, backups, and pump station maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-wastewater-treatment-plant-storage-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon City Main Street</title>
		<link>http://walliseng.net/oregon-city-main-street/</link>
		<comments>http://walliseng.net/oregon-city-main-street/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=747</guid>
		<description><![CDATA[Conversion back into a two-way Main Street.]]></description>
			<content:encoded><![CDATA[<p>Construction of the first phase of the Oregon City Main Street improvements began in August 2011, and is slated to finish at the end of November 2011.  The prime contractor for the project is Canby Excavating.  This conversion back into a two-way Main Street wraps up the first phase of a multi-phase, multi-year project that could ultimately culminate in more than $4 million in streetscape enhancements downtown from 5th to 15th Streets.  The City, working with ODOT and the non-profit downtown revitalization program Main Street Oregon City, competed for and was awarded nearly $2.4 million in Federal and State funding for streetscape improvement infrastructure projects focused on making downtown Oregon City more pedestrian and visitor friendly.</p>
<p>Construction of the second phase of the Main Street improvements project will begin in late December or early January, and continue through August 2012.  The contract has been awarded to Nutter Corporation.</p>
<p>You can see a demonstration of the traffic changes in this <a title="Funnelbox Production Studios: Oregon City Two Way Main Street" href="http://www.youtube.com/watch?v=M-qVDfyrjwo" target="_blank">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/oregon-city-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal Pedestrian Tunnel Wins APWA Award</title>
		<link>http://walliseng.net/washougal-pedestrian-tunnel-wins-apwa-award/</link>
		<comments>http://walliseng.net/washougal-pedestrian-tunnel-wins-apwa-award/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=743</guid>
		<description><![CDATA[The Washougal Pedestrian Tunnel was named a Public Works Project of the Year by the Washington American Public Works Association.]]></description>
			<content:encoded><![CDATA[<p>The Washougal Pedestrian Tunnel was named a Public Works Project of the Year by the Washington American Public Works Association (APWA).  The project received an award in the Transportation Category, for projects less than $5 million.  The City of Washougal, primary consultant Wallis Engineering, and primary contractor Coffman Excavation were presented the award at the spring Washington APWA conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-pedestrian-tunnel-wins-apwa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal &#8216;E&#8217; Street Almost Complete</title>
		<link>http://walliseng.net/e-street-construction/</link>
		<comments>http://walliseng.net/e-street-construction/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=632</guid>
		<description><![CDATA[Construction is underway on a road diet and utility improvements along 'E' Street in Washougal.]]></description>
			<content:encoded><![CDATA[<p>Construction on the City of Washougal &#8216;E&#8217; Street Improvements  began in October 2010. The contractor, Westech Construction  Inc., has completed water, storm sewer, curb, sidewalk,  driveway and paving improvements west of Washougal River Road. Other  improvements will include a new traffic signal at the intersection of Washougal River  Road and &#8216;E&#8217; Street, school crossing at the intersection of 24th and &#8216;E&#8217; Street, signing, striping, landscaping, irrigation, and private utility  relocation. The project is being funded by federal, state and local sources.  The expected completion date is late summer/fall of 2011.</p>
<p>For more project  details, please see the <a href="http://www.cityofwashougal.us/index.php?option=com_content&amp;view=article&amp;id=202&amp;Itemid=78" target="_blank">City of Washougal website</a>.  For construction photos please see our <a href="http://www.flickr.com/photos/wallisengineering/sets/72157625896098133/" target="_blank">Flickr site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/e-street-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVWD Bany Road Water Improvements</title>
		<link>http://walliseng.net/tvwd-bany-road/</link>
		<comments>http://walliseng.net/tvwd-bany-road/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=600</guid>
		<description><![CDATA[Watermain improvements to provide additional capacity.]]></description>
			<content:encoded><![CDATA[<p>The Bany Road Water Improvements for the Tualatin Valley Water District included design of approximately 8,000 lf of 12-inch waterline. The waterline begins at the 189th Reservoir booster pump station and runs along Bany Road, which is a higher traffic area, so traffic accommodations and pavement restoration are important elements of the project. An additional design challenge was selecting an alignment to minimize existing utility conflicts while maintaining consistent depth and grade. Approximately 30 connections to the existing water system will be required to transfer to the proposed water main. The proposed improvements will provide additional capacity to serve increased growth and fire flow demands in the service area.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/tvwd-bany-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal Zone 4 Reservoir</title>
		<link>http://walliseng.net/washougal-zone-4-reservoir/</link>
		<comments>http://walliseng.net/washougal-zone-4-reservoir/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=611</guid>
		<description><![CDATA[A new 1.25 MG reservoir will help alleviate storage deficiencies.]]></description>
			<content:encoded><![CDATA[<p>Construction is currently underway north of the City of Washougal on a new 1.2 million gallon reservoir.  The welded steel structure, 96 feet in diameter and nearly 30 feet tall, will allow the City the necessary storage and fire flow volumes to the serve the northern portions of the City for many years to come.  The reservoir will also allow for construction of a new distribution main to the eastern portion of the City, increasing water supply, pressures, and redundancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/washougal-zone-4-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVWD Bronson Rd Water Improvements</title>
		<link>http://walliseng.net/tvwd-bronson-rd/</link>
		<comments>http://walliseng.net/tvwd-bronson-rd/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=605</guid>
		<description><![CDATA[Water main reconstruction including suspended creek crossing.]]></description>
			<content:encoded><![CDATA[<p>Wallis Engineering completed design for this reconstruction project for the Tualatin Valley Water District.  The project relocated 750 lf of an existing 12-inch water main in conflict with proposed ODOT improvements within the Bronson Road right-of-way.  Project issues included a suspended crossing of Bronson Creek, deep water main connections, environmental considerations, coordination among multiple agencies and multiple contractors, and mandated construction timeline dictated by ODOT.  The Bronson Creek crossing utilized poured in place concrete piers and a structural casing pipe for the bridging conduit.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/tvwd-bronson-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washougal &#8216;W&#8217; Street Water Main</title>
		<link>http://walliseng.net/campen-creek-crossing/</link>
		<comments>http://walliseng.net/campen-creek-crossing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=616</guid>
		<description><![CDATA[A creek crossing through an environmentally sensitive area completed the Washougal 'W' St Water Line.]]></description>
			<content:encoded><![CDATA[<p>This project, which is nearly complete, installed a new 12-inch distribution main through the Campen Creek drainage and ties the eastern portions of the City to the existing higher pressure zones west of Campen Creek.  Once completed, this water main will allow for development of currently undevelopable lands north of &#8216;P&#8217; Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/campen-creek-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Fieldsmart Website</title>
		<link>http://walliseng.net/project-fieldsmart-website/</link>
		<comments>http://walliseng.net/project-fieldsmart-website/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=563</guid>
		<description><![CDATA[Fieldsmart.org is live on the web to serve as a construction management resource.]]></description>
			<content:encoded><![CDATA[<p>As part of Project Fieldsmart, we have launched <a href="http://www.fieldsmart.org" target="_blank">www.fieldsmart.org</a> as a digital construction management tool. The site contains detailed inspection guidelines, inspection forms and a variety of documents related to engineering, construction and inspection.  Reference materials include links to many of the significant design, inspection and material specifications.  The website also includes a discussion section, where users are able to submit specific comments and questions regarding construction and construction inspection to be answered by our construction managers and posted on the website. Project Fieldsmart aims to improve engineering and construction management by integrating the expertise of agency staff, consultants and contractors, allowing the team to deliver a quality project to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/project-fieldsmart-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaverton South Central &#8216;C&#8217; Utility Improvements</title>
		<link>http://walliseng.net/beaverton-utility-imps/</link>
		<comments>http://walliseng.net/beaverton-utility-imps/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://walliseng.net/?p=538</guid>
		<description><![CDATA[Improvements to the aging utilities in this residential neighborhood focused on sewer rehabilitation and rerouting.]]></description>
			<content:encoded><![CDATA[<p>Beaverton’s South Central neighborhood is the City’s oldest residential area and its water, sewer and drainage systems were deficient in material condition and capacity. Wallis Engineering was retained to complete a condition assessment, evaluate options for upgrade, and design recommended improvements for all municipal utilities within that three-square mile area. The multiphased project included rehabilitation and reconstruction of approximately 25,000 LF of water, sewer and drainage pipe using pipe bursting, CIPP rehabilitation and conventional methods. Key design issues included working in environmentally sensitive areas near Erickson Creek and reducing the length of sewer running through private easements. Project components included 24 and 21-inch bypass sewer designed to address capacity deficiencies in existing interceptor routed through athletic fields and adjacent to Erickson Creek, as well as 36 and 42-inch bypass storm sewer designed to eliminate section through backyard easements.</p>
]]></content:encoded>
			<wfw:commentRss>http://walliseng.net/beaverton-utility-imps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

